Rank | Boat | SailNo | HelmName | Elapsed | Points |
---|---|---|---|---|---|
1 | Zethar | 68 | P&S.HENSON | 0.47.52 | 1.0 |
2 | Kittiwake | 63 | D.RUNDLE | 0.49.28 | 2.0 |
3 | La Mouette | 26 | T&B.COLE | 0.53.51 | 3.0 |
4 | Swift | 67 | S.POWELL | 0.53.56 | 4.0 |
5 | Scarlet Venturer | 36 | L.BRICE | 1.01.20 | 5.0 |
6 | Hedgehog | 47 | D.DE ZORZI | 1.05.27 | 6.0 |
7 | Guillemot | 50 | G.SLACK | OOD | 16.6 |
Sailwave Scoring Software 2.19.8
www.sailwave.com